We use cookies
We use cookies to improve your experience and performance on our website. You can manage your preferences by clicking "Change Preferences".Cookie Policy
Ticket :: 2000-1000
Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
---|---|---|---|---|---|---|
1 | Alexandre Khan | 145-155 | 154.6 | |||
Fujun Cao | 154.6 | |||||
2 | Arthur Klopp | 135-145 | 145 | |||
Ryota Nakano | 144.4 | |||||
3 | Uzair Ismoiljonov | 135-145 | 148.2 | |||
Takahashi Kiyoto | 143.4 | |||||
4 | Martín Parra | 105-115 | 114.8 | |||
Antonio Piana | 114.4 | |||||
5 | Tyson Harrison | 135-145 | 144.6 | |||
Kendu Irving | 144.6 | |||||
6 | Tangtang Suansunandhagym | 105-115 | 114 | |||
114.8 | ||||||
7 | Teeyai PK Saenchai | 119 | 118.6 | |||
Yodsila Chor Haapayak | 118.4 | |||||
8 | Rittidet Sor Sommai | 125-135 | 134.2 | |||
Maemmot Sor Salacheep | 134.4 | |||||
9 | 143 | 141.8 | ||||
141.4 | ||||||
10 | Kampeetewada Sitthikul | 135-145 | 145 | |||
Elbrus Osmanov | 144.8 | |||||
11 | Yod-IQ Or Pimolsri | 135-145 | 144.8 | |||
Alessio Malatesta | 144.8 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Namsuk Boonlanna Muay Thai | WIN PTS | Chokdee Petchsaengthong | 119 |
2 | Kritsada Daengroddee | LOSE PTS | Prabsuk Sitkaewpraphon | 132 |
3 | Pleng Erawan | LOSE PTS | Superbright P.Phikanet | 110 |
4 | Petchthailand A.Kikasem | LOSE PTS | Dechchaiya Petchyindee Academy | 124 |
5 | Petchanurak Petchpradum Muay Thai | LOSE TKO R.2 | Samingdech W.Uracha | 121 |
6 | Bunlungpetch Plenakorn | WIN PTS | Nuepayak Kuaybangkhorlaem | 114 |
7 | Petchtechin Bangsaen Fight Club | WIN TKO R.3 | Petchphorjai Bastungkhaoluang | 111 |
8 | Petchthaweechai Fighter Muay Thai | LOSE PTS | Petcharther Bungmudklongtun | 108 |
9 | Mungkorlhek Plenakorn | Samingdaeng OnekhongohmWKO | 126 |