Ticket :: 1000
| Event | Fighter Name | Weight | Weight-In | Re-Weight | Weight | Handicap |
|---|---|---|---|---|---|---|
| 1 | Sainam Suanarharnpeekmai | 104 | ||||
| Petchsongming Sitnayokjengkrailard | ||||||
| 2 | Khaolarnlek Sitkhunthup | 106 | ||||
| Petchtawan Sitpakong | ||||||
| 3 | Rakphuluang S.Sommai | 109 | ||||
| Wanphadej Kiatkhaonoi | ||||||
| 4 | Dechphichai Naviandaman | 112 | ||||
| Suephum Teenoikhachin | ||||||
| 5 | Toewan Krungtechno | 100 | ||||
| F18 Priwwayo | ||||||
| 6 | Yoknopphakao Phookongbiblephawwasut | 100 | ||||
| Kongsiam W.Wannimit | ||||||
| 7 | Takhoblek Sitkhunma | 44 | ||||
| Achita Golfprakruanghadyai | ||||||
| 8 | Buggio Sitkhunma | 113 | ||||
| Suekhaw TG Service | ||||||
| 9 | Chalarmdum Rongpaesumnakbok | 117 | ||||
| David T-1Fight Academy |
Ticket :: 1000
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| 1 | Iklas T.Buamas | WIN PTS | Petchphupha Petchpraewpraw | 38 |
| 2 | Toraek Aekthaweegalaxy | LOSE PTS | Preampetch Petchpraewpraw | 114/113 |
| 3 | Chaipaed B.C.K.Gym | WIN TKO R.2 | Petch P.Aowthalaybangsaray | 116 |
| 4 | Rakchainat Sitkumnunneng | LOSE PTS | Khunthup Lookjaophorpuenyai | 136 |
| 5 | Wanchana Bowmuangphan | WIN PTS | Bankthai Talardkondoenploenmuangphon | 144/145 |
| 6 | Khiawphailin J.F.Phumphunmuang | LOSE TKO R.3 | Kaviernoi Phutprachachuen | 114 |
Ticket :: -
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| 1 | Singhpayak Kittimuangsatun | WIN PTS | Chartnakrob Soonkelamaesord | 127 |
| 2 | Yodnathee Phadungchai Muay Thai Gym | WIN PTS | F35 Rachanont | 123 |
| 3 | Saklek Lookjaophorrongtom | WIN PTS | Mungkorn Boomdeksian | 120 |
| 4 | Siangnoiroilarn Laochokejaroenratchasee | WIN PTS | Kongthorranee Suntiubon | 116 |
| 5 | Superjung S.Rungsak | Kiatsaksri Kiatchutchanun | 120 | |
| 6 | Petchphungern Pimnara Muay Thai | Thossakun S.Saksomboon | 100 |
Ticket :: 2000-1000
| Event | Red Corner | Result | Blue Corner | Weight |
|---|---|---|---|---|
| 1 | Pepsi Sujibahmeekiaw | Saenaek S.Ratchaphum | 110 | |
| 2 | Petchniphon Jiabramintra | Petchnaruang S.Rungsak | 116 | |
| 3 | Plaipayak TT.Plubplanarai | Tumnarnsiam Phumphunmuang | 121 | |
| 4 | Pek PTT.Thongthawee | Densiam Liamthanawat | 114 | |
| 5 | Petchkaengkoi Kiatjumroon | Payakburapha Jomhodsitluangpheenamfon | 123 | |
| 6 | Ploychomphoo Sitwitsanu | Duenden Famile Muay Thai Gym | 108 | |
| 7 | Mungkornesarn Long Muay Thai | Junfeng Luo Shenglirenhe Club (China) | 141 | |
| 8 | Chanasuek S.Sakkhoomuang | Yizhou Sheng Shenglirenhe Club (China) | 128 | |
| 9 | Thepsamut K.Khonkhiankhow | Mohammad Javard Chokdeecha-am (Iran) | 123 | |
| 10 | Peemai | Taygan Wankhongohm (Sweden) | 148 |