Ticket ::
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Aliff Sor Dechapan | WIN TKO R.1 | Shamil Adukhov | 127.5 |
2 | Gabriel Sousa | WIN PTS | Gianni Grippo | 145-155 |
3 | Carlo Bumina-ang | WIN TKO R.1 | Song Min Jong | 135-145 |
4 | Jeremy Miado | WIN PTS | Gilbert Nakatani | 125-135 |
5 | Felipe Lobo | WIN TKO R.3 | Saemapetch Fairtex | 135-145 |
6 | Lito Adiwang | LOSE PTS | Keito Yamakita | 115-125 |
7 | Sean Climaco | WIN PTS | Diego Paez | 125-135 |
8 | Hiroyuki Tetsuka | LOSE TKO R.1 | Zhang Lipeng | 178.5 |
9 | Kongthoranee Sor Sommai | WIN PTS | Nong-O Hama | 125-135 |
10 | Prajanchai PK Saenchai | WIN TKO R.4 | Ellis Badr Barboza | 115-125 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Alphard RodsuayJarJate | WIN PTS | TheBoy O.Oududon | 40 ก.ก. |
2 | Silalard SJ.Lekmueangnont | WIN TKO R.3 | Matchanu S.Suphattho | 104 |
3 | Petchsanchai Jitmueangnont | WIN PTS | Densiam Liamthanawat | 112 |
4 | Sittisak Singhmawin | WIN PTS | Janecherng Poompunmuang | 129 |
5 | Nuclear S.Suphattho | Fahesan S.Chokmeechai | 103 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | RodtangnoiS.Samrengchai | LOSE PTS | Petchnaka Lookjaomaesaiwaree | 116 |
2 | Singhpetch Kiatpetchdecha | WIN PTS | Ploywiset Tonkhonsong | 128 |
3 | Watcharapol Singhmawin | LOSE PTS | NeungUbon T-ded99 | 131 |
4 | Petchniruth Bangmudklongton | LOSE PTS | Boonlert S.Boonmeerit | 147/149 |
5 |
Ticket :: 1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | Jocho S.BunmeeRit | WIN PTS | Ken Jackson Muay Thai Gym | 102 |
2 | Yodpetchaek Krapaolinky | WIN TKO R.4 | Phudao N.F. Luk Suan | 102 |
พิเศษ | Tarndiaw P.Prawit | WIN PTS | Damp Kiatwisut | 110 |
3 | Nongbew Jitmuangnon | LOSE PTS | Supachailek Nengsubyai | 134 |
4 | Rungsangtawan S.Parath | LOSE PTS | Kongkula Jitmuangnon | 139/140 |
Ticket :: 2000-1000
Event | Red Corner | Result | Blue Corner | Weight |
---|---|---|---|---|
1 | LOSE PTS | 130 | ||
2 | WIN PTS | 126 | ||
3 | WIN TKO R.1 | 126 | ||
4 | WIN PTS | 125 | ||
5 | WIN TKO R.2 | 164 | ||
6 | WIN TKO R.1 | 147 | ||
7 | LOSE PTS | 182 |